District | FAIL | PASS | Grand Total | |
Ariyalur | 1 | 8 | 9 | |
Coimbatore | 6 | 6 | ||
Cuddalore | 7 | 21 | 28 | |
Dharmapuri | 6 | 13 | 19 | |
Dindigul | 3 | 10 | 13 | |
Erode | 6 | 6 | ||
Kancheepuram | 1 | 3 | 4 | |
KANCHIPURAM | 1 | 1 | ||
Kanniyakumari | 2 | 16 | 18 | |
Karur | 1 | 1 | ||
KRISHNAGIRI | 2 | 2 | ||
Madurai | 4 | 4 | ||
Nagapattinam | 2 | 2 | ||
Namakkal | 2 | 5 | 7 | |
PUDUKKOTTAI | 3 | 3 | ||
Ramanathapuram | 1 | 4 | 5 | |
Salem | 1 | 9 | 10 | |
Sivaganga | 3 | 3 | ||
Thanjavur | 5 | 5 | ||
The Nilgiris | 1 | 1 | 2 | |
Theni | 1 | 4 | 5 | |
Thiruvallur | 3 | 3 | ||
Thoothukudi | 1 | 1 | ||
Tiruchirappalli | 2 | 13 | 15 | |
Tirunelveli | 4 | 4 | ||
Tiruppur | 1 | 1 | ||
Tiruvannamalai | 4 | 46 | 50 | |
TUTICORIN | 1 | 1 | ||
Vellore | 3 | 28 | 31 | |
VILLUPURAM | 1 | 1 | 2 | |
Viluppuram | 1 | 2 | 3 | |
Virudhunagar | 7 | 17 | 24 | |
Total | 44 | 244 | 288 |
OUR BEST SERVICES
Wednesday, May 15, 2019
Home
Unlabelled
Economic Census Survey - Result Analysis
Economic Census Survey - Result Analysis
About DEVA THIRUPUR CSC VLE HELP DESK
Subscribe to:
Post Comments (Atom)
Popular Posts
-
PF joint declaration form is used to correct wrong details of employees in PF like his name, date of birth, father name, date of joining a...
-
ePro 10.5 Error Tech Support IDSmart has Stopped Working error Solution Step 1 👉🏻 Download - ISRG Root X1.der Step 2 👉🏻 Install certi...
-
Important Note fix for passbook sync fix for balance display in cash withdrawal fix for registration issues Speed enhancements f...
-
Digital Seva Portal Wallet Top-Up Through DigiPay... - Negligible Failure Rate - Wallet top-up without any convenience fees - Better utiliz...
DEVA THIRUPUR is help Village Level Entrepreneur through YouTube Channel.Now DEVA THIRUPUR is available On Web Platform to get Latest CSC Updates.
Email: devathirupur@gmail.com
Learn More →
No comments:
Post a Comment